Peerless USA
Home
Services
About Us
Contact Us
Partners Links
Partner's Links
Related Links
 
buy online
 
view cart
 
Specials

Daito Saws

American Institute Of Steet Construction Inc.

920-231-4100
920-231-4100
The finest metal cutting saws and CNC drilling machines in the industry
Saws Fabrication Equipment Parts & Accessories Product Manuals Financing Used Equipment


header

brake photo

 

 

 

STANDARD FEATURES

 

  • Clamp Type Backgauge-Manual Adjustable X, Y, & Z - 24"
  • 2 Speed Ram (17T-70T)
  • 3 Speed Ram (95T - 530T)
  • NEMA Electrics
  • Three Position Foot Switch by Linemaster
  • Depth Stop with Digital Readout
  • Bottom Time Delay
  • Hour Meter
  • All Hydraulic Fluids Inlcuded
  • American Made Valves and Motors
  • Disconnect Switch
  • American Made Hoses & Fittings
  • All Steel Contruction
  • Hydraulic Pressure: 2750 psi
  • Cylinders are Steel, Double Acting Piston Type with Hardened, Ground and Chromed Rods
  • Hardened Pins with Spherical Bearings for Alignment
  • Front & Back of Bed Machined Smooth for Mounting of Gauges

 

Model Throat Depth Bed Height Distance between Housing Press (IPM) Rapid Approach (IPM) Return to Open (IPM) H.P. Machine Weight
4' - 17 7 29-33 30-1/2 0-66 66 92 5 2,500
                 
4' - 50 8 28 30-1/2 0-66 66 92 10 5,800
6' - 50 8 28 54-1/2 0-66 66 92 10 6,800
 8' - 50 8 28 78-1/2 0-66 66 92 10 8,000
10' - 50 8 28 102-1/2 0-66 66 92 10 11,000
12' - 50 8 28 126-1/2 0-66 66 92 10 12,500
 
4' - 70 8 28 30-1/2 0-44 44 63 10 7,500
6' - 70 8 28 54-1/2 0-44 44 63 10 8,000
 8' - 70 8 28 78-1/2 0-44 44 63 10 11,000
10' - 70 8 28 102-1/2 0-44 44 63 10 13,000
12' - 70 8 28 126-1/2 0-44 44 63 10 14,500
14' - 70 8 28 150-1/2 0-44 44 63 10 15,500
                 
6' - 95 8 37 54-1/2 50 114 168 20 13,000
 8' - 95 8 37 78-1/2 50 114 168 20 18,000
10' - 95 8 37 102-1/2 50 114 168 20 20,100
12' - 95 8 37 126-1/2 50 114 168 20 21,000
14' - 95 8 37 150-1/2 50 114 168 20 23,000
16' - 95 8 37 174-1/2 50 114 168 20 24,000
                 
6' - 120 8 37 54-1/2 40 87 115 20 17,000
 8' - 120 8 37 78-1/2 40 87 115 20 19,000
10' - 120 8 37 102-1/2 40 87 115 20 22,000
12' - 120 8 37 126-1/2 40 87 115 20 24,000
14' - 120 8 37 150-1/2 40 87 115 20 26,000
16' - 120 8 37 174-1/2 40 87 115 20 28,000
                 
6' - 160 8 37 54-1/2 31 68 86 20 17,000
 8' - 160 8 37 78-1/2 31 68 86 20 19,000
10' - 160 8 37 102-1/2 31 68 86 20 22,000
12' - 160 8 37 126-1/2 31 68 86 20 24,000
14' - 160 8 37 150-1/2 31 68 86 20 26,000
                 
6' - 190 8 37 54-1/2 25 55 66 20 17,000
 8' - 190 8 37 78-1/2 25 55 66 20 19,000
10' - 190 8 37 102-1/2 25 55 66 20 22,000
12' - 190 8 37 126-1/2 25 55 66 20 25,000
14' - 190 8 37 150-1/2 25 55 66 20 27,000
                 
6' - 240 8 37 54-1/2 25 50 70 30 23,000
 8' - 240 8 37 78-1/2 25 50 70 30 26,000
10' - 240 8 37 102-1/2 25 50 70 30 29,000
12' - 240 8 37 126-1/2 25 50 70 30 33,000
14' - 240 8 37 150-1/2 25 50 70 30 35,000
                 
6' - 300 8 37 54-1/2 25 50 70 30 29,000
 8' - 300 8 37 78-1/2 25 50 70 30 31,000
10' - 300 8 37 102-1/2 25 50 70 30 34,000
12' - 300 8 37 126-1/2 25 50 70 30 37,000
14' - 300 8 37 150-1/2 25 50 70 30 38,000
10' - 350 8 37 102-1/2 25 50 70 30 35,000
                 
12' - 350 8 37 126-1/2 25 50 70 30 37,000
14' - 350 8 37 150-1/2 25 50 70 30 39,000

 


Call for a quote today!

800-558-0246

 



 

Web Design by Top Floor Technologies