Call Us: 920-231-4100
Brakes
Standard Features
- Clamp Type Backgauge-Manual Adjustable X, Y, & Z - 24"
- 2 Speed Ram (17T-70T)
- 3 Speed Ram (95T - 530T)
- NEMA Electrics
- Three Position Foot Switch by Linemaster
- Depth Stop with Digital Readout
- Bottom Time Delay
- Hour Meter
- All Hydraulic Fluids Inlcuded
- American Made Valves and Motors
- Disconnect Switch
- American Made Hoses & Fittings
- All Steel Contruction
- Hydraulic Pressure: 2750 psi
- Cylinders are Steel, Double Acting Piston Type with Hardened, Ground and Chromed Rods
- Hardened Pins with Spherical Bearings for Alignment
- Front & Back of Bed Machined Smooth for Mounting of Gauges
| Model | Throat Depth | Bed Height | H.P. | Weight (Lbs) | |
|---|---|---|---|---|---|
| 4' - 17 | 7 | 29 | 5 | 2,500 | Quote |
| 4' - 50 | 8 | 28 | 10 | 5,800 | Quote |
| 6' - 50 | 8 | 28 | 10 | 6,800 | Quote |
| 8' - 50 | 8 | 28 | 10 | 8,000 | Quote |
| 10' - 50 | 8 | 28 | 10 | 11,000 | Quote |
| 12' - 50 | 8 | 28 | 10 | 12,500 | Quote |
| 4' - 70 | 8 | 28 | 10 | 7,500 | Quote |
| 6' - 70 | 8 | 28 | 10 | 8,000 | Quote |
| 8' - 70 | 8 | 28 | 10 | 11,000 | Quote |
| 10' - 70 | 8 | 28 | 10 | 13,000 | Quote |
| 12' - 70 | 8 | 28 | 10 | 14,500 | Quote |
| 14' - 70 | 8 | 28 | 10 | 15,500 | Quote |
| 6' - 95 | 8 | 37 | 20 | 13,000 | Quote |
| 8' - 95 | 8 | 37 | 20 | 18,000 | Quote |
| 10' - 95 | 8 | 37 | 20 | 20,100 | Quote |
| 12' - 95 | 8 | 37 | 20 | 21,000 | Quote |
| 14' - 95 | 8 | 37 | 20 | 23,000 | Quote |
| 16' - 95 | 8 | 37 | 20 | 24,000 | Quote |
| 6' - 120 | 8 | 37 | 20 | 17,000 | Quote |
| 8' - 120 | 8 | 37 | 20 | 19,000 | Quote |
| 10' - 120 | 8 | 37 | 20 | 22,000 | Quote |
| 12' - 120 | 8 | 37 | 20 | 24,000 | Quote |
| 14' - 120 | 8 | 37 | 20 | 26,000 | Quote |
| 16' - 120 | 8 | 37 | 20 | 28,000 | Quote |
| 6' - 160 | 8 | 37 | 20 | 17,000 | Quote |
| 8' - 160 | 8 | 37 | 20 | 19,000 | Quote |
| 10' - 160 | 8 | 37 | 20 | 22,000 | Quote |
| 12' - 160 | 8 | 37 | 20 | 24,000 | Quote |
| 14' - 160 | 8 | 37 | 20 | 26,000 | Quote |
| 6' - 190 | 8 | 37 | 20 | 17,000 | Quote |
| 8' - 190 | 8 | 37 | 20 | 19,000 | Quote |
| 10' - 190 | 8 | 37 | 20 | 22,000 | Quote |
| 12' - 190 | 8 | 37 | 20 | 25,000 | Quote |
| 14' - 190 | 8 | 37 | 20 | 27,000 | Quote |
| 6' - 240 | 8 | 37 | 30 | 23,000 | Quote |
| 8' - 240 | 8 | 37 | 30 | 26,000 | Quote |
| 10' - 240 | 8 | 37 | 30 | 29,000 | Quote |
| 12' - 240 | 8 | 37 | 30 | 33,000 | Quote |
| 14' - 240 | 8 | 37 | 30 | 35,000 | Quote |
| 6' - 300 | 8 | 37 | 30 | 29,000 | Quote |
| 8' - 300 | 8 | 37 | 30 | 31,000 | Quote |
| 10' - 300 | 8 | 37 | 30 | 34,000 | Quote |
| 12' - 300 | 8 | 37 | 30 | 37,000 | Quote |
| 14' - 300 | 8 | 37 | 30 | 38,000 | Quote |
| 10' - 350 | 8 | 37 | 30 | 35,000 | Quote |
| 12' - 350 | 8 | 37 | 30 | 37,000 | Quote |
| 14' - 350 | 8 | 37 | 30 | 39,000 | Quote |
